- Home
- Internet
- Hosting
- Graphic Design
- Online Backup
- Computer
- Support
- Remote Support
|
| Operating System | Bit | General Availability | End of Support |
|---|---|---|---|
| Windows platforms: | |||
| Windows XP Home / Professional | 32 / 64 Bit | Dec 31st, 2001 | Apr 8th, 2014 |
| Windows Vista Home / Ultimate | 32 / 64 Bit | Jan 25th, 2007 | Apr 10th, 2012 |
| Windows Vista Business | 32 / 64 Bit | Jan 25th, 2007 | Apr 11st, 2017 |
| Windows 7 Home Premium / Ultimate | 32 / 64 Bit | Oct 22nd, 2009 | Jan 14th, 2015 |
| Windows 7 Professional | 32 / 64 Bit | Oct 22nd, 2009 | Jan 14th, 2020 |
| Windows Server 2003 Standard / Enterprise / Data center | 32 / 64 Bit | May 28th, 2003 | July 14th, 2015 |
| Windows Server 2003 R2 Standard / Enterprise / Data center | 32 / 64 Bit | Mar 5th, 2006 | June 14th, 2015 |
| Windows Server 2008 Standard / Enterprise / Data center | 32 / 64 Bit | May 6th, 2008 | July 10th, 2018 |
| Windows Server 2008 R2 Standard / Enterprise / Datacenter | 64 Bit | Oct 22nd, 2009 | Jul 10th, 2018 |
| Linux platforms: | |||
| Red Hat Enterprise Linux 4 | 32 / 64 Bit | Feb. 14th, 2005 | Feb. 29th, 2012 |
| Red Hat Enterprise Linux 5 | 32 / 64 Bit | Mar 15th, 2007 | Mar 31st, 2014 |
| Cent OS 4 | 32 / 64 Bit | Feb. 29th, 2012 | |
| Cent OS 5 | 32 / 64 Bit | Mar 31st, 2014 | |
| Unix platforms: | |||
| Solaris 10 (x86) | 32 Bit | TBD | |
| FreeBSD 7.1 | 32 / 64 Bit | Jan 4th, 2009 | Jan 31st, 2011 |
| FreeBSD 7.2 | 32 / 64 Bit | May 9th, 2009 | Jun 30th, 2011 |
| FreeBSD 7.3 | 32 / 64 Bit | Mar 23rd, 2010 | Mar 31st, 2012 |
| Mac OS X platforms: | |||
| Mac OS X v10.5 Leopard i | |||
| Mac OS X v10.6 Snow Leopard i |
| Application | Bit | General Availability | End of Support |
|---|---|---|---|
| MS Exchange: | |||
| Microsoft Exchange 2000 | 32 Bit | Nov 29th, 2000 | Jun 11st, 2011 |
| Microsoft Exchange Server 2003 | 32 Bit | Sep 28th, 2003 | Apr 8th, 2014 |
| Microsoft Exchange Server 2007 | 32 / 64 Bit | Mar 8th, 2007 | Apr 11st, 2017 |
| Microsoft Exchange Server 2010 | 32 / 64 Bit | Nov 9th, 2009 | Jan 14th, 2020 |
| MS SQL: | |||
| Microsoft SQL Server 2000 | 32 / 64 Bit | Nov 30th, 2000 | Apr 9th, 2013 |
| Microsoft SQL Server 2005 | 32 / 64 Bit | Jan 14th, 2006 | Apr 12th, 2016 |
| Microsoft SQL Server 2008 | 32 / 64 Bit | Nov 6th, 2008 | Jan 8th, 2019 |
| Microsoft SQL Server 2008 R2 | 64 Bit | July 20th, 2010 | Jan 8th, 2019 |
| MS Share Point: | |||
| Microsoft Share Point Server 2003 ii | 32 Bit | Nov 23rd, 2003 | Apr 8th, 2014 |
| Microsoft Share Point Server 2007 ii | 32 / 64 Bit | Jan 27th, 2007 | Apr 11st, 2014 |
| Microsoft SharePoint Server 2010 ii | 32 / 64 Bit | Jun 15th, 2010 | Oct 13rd, 2020 |
| Oracle: | |||
| Oracle Database 10g | 32 / 64 Bit | July 1st, 2005 | July 1st, 2013 |
| Oracle Database 11g | 32 / 64 Bit | Aug 1st, 2007 | Aug 1st, 2015 |
| Oracle Database 11g Release 2 | 32 / 64 Bit | ||
| MySQL: | |||
| MySQL 5.0 | 32 / 64 Bit | Oct 24th, 2005 | Dec 31st, 2011 |
| MySQL 5.1 | 32 / 64 Bit | Dec 8th, 2008 | Dec 31st, 2013 |
| Lotus Domino / Notes: | |||
| Lotus Domino / Notes 8.0 | 32 / 64 Bit | Sep 21st, 2007 | |
| Lotus Domino / Notes 8.501 | 32 / 64 Bit | Jan 23rd, 2009 | |
| Vitalization Platforms: | |||
| Hyper-V Server 2008 | 32 / 64 Bit | Jan 14th, 2020 | |
| VMware Server 2.0 iii | 32 / 64 Bit | TBD | |
| VMware ESX 3.5 | 32 / 64 Bit | TBD | |
| VMware ESX 4.0 | 32 / 64 Bit | TBD | |
| VMware ESX 4.1 | 32 / 64 Bit | TBD | |
| VMware ESXi 3.5 | 32 / 64 Bit | TBD | |
| VMware ESXi 4.0 | 32 / 64 Bit | TBD | |
| VMware ESXi 4.1 | 32 / 64 Bit | TBD | |
| Shadow Protect: | |||
| Shadow Protect Desktop Edition 3.5.1 | |||
| Shadow Protect Server Edition 3.5.1 |
| iSystemsOBM / iSystemsACB |
|---|
| CPU: Any iv |
| Memory: Minimum 512 MB (Recommended 1 GB or more) |
| Disk Space: Minimum 300 MB required for program installation |
| Network Protocol: TCP/IP |
| Java Version: Minimum: Java 1.5u22 v Recommended: Java 1.6u23 or above |
iv Multiple thread support is available for backup and restore, including Local Copy, Seed Load, and Decrypt functions.
The maximum number of threads supported is determined by the number of logical CPU's on a client machine:
Maximum number of threads = Number of Logical CPU x 2 (up to a maximum of 8 threads)
Multiple threading will result in increased memory usage, which will be proportion to the number of threads. In order to fully leverage this feature, it is recommended a client machine should be installed with multiple core processors and sufficient free memory.
v Performance and stability is dependent on OS platforms and / or hardware architecture