- Home
- Internet
- Hosting
- Graphic Design
- Online Backup
- Computer
- Support
- Remote Support
|
There are no equipment leases, you only pay for your internet access and a one-time $59.95 installation charge. There are no contracts; our service is month to month. If you decide you want to upgrade there are no fees. If you wish to discontinue service, there is also no early contract termination fee. Simple!
| Plan Name | Office | Business | Business T1 | Corporate M3 | Enterprise M5 |
|---|---|---|---|---|---|
| Download Speed | 1.0 Mbps | 1.5 Mbps | 1.5 Mbps | 3.0 Mbps | 5.0 Mbps |
| Upload Speed | 756 Kbps | 1.0 Mbps | 1.5 Mbps | 3.0 Mbps | 5.0 Mbps |
| E-Mail Addresses | 5 | 5 | 10 | 15 | 20 |
| Static IP Address | |||||
| /30 Static IP Blocks* | |||||
| /29 Static IP Blocks* | |||||
| /28 Static IP Blocks* | |||||
| Monthly Fee | $59.95 | $89.95 | $179.95 | $229.95 | $379.95 |
|
*Can Be Added For An Additional Fee
Need More Speed? Custom Internet Accounts - Click Here |
|||||