High Speed Internet Pricing
Each account is installed using our equipment which is monitored at our data center 24 hours a day.
There are no equipment leases, you only pay for your internet access and a one-time $59.95 installation charge. There are no contracts; our service is month to month. If you decide you want to upgrade there are no fees. If you wish to discontinue service, there is also no early contract termination fee. Simple!
Pricing Plans
| Plan Name | Office | Business | Business T1 | Corporate M3 | Enterprise M5 |
|---|---|---|---|---|---|
| Monthly Fee | $59.95 | $89.95 | $179.95 | $229.95 | $379.95 |
| Order Now | Order Now | Order Now | Order Now | Order Now | |
| Download Speed | 1.0 Mbps | 1.5 Mbps | 1.5 Mbps | 3.0 Mbps | 5.0 Mbps |
| Upload Speed | 756 Kbps | 1.0 Mbps | 1.5 Mbps | 3.0 Mbps | 5.0 Mbps |
| E-Mail Adresses | 5 | 5 | 10 | 15 | 20 |
| Static IP Address | Avalible | Yes | Yes | Yes | Yes |
| /30 Static IP Blocks* | Not Avalible | Avalible | Avalible | Avalible | Avalible |
| /29 Static IP Blocks* | Not Avalible | Avalible | Avalible | Avalible | Avalible |
| /28 Static IP Blocks* | Not Avalible | Not Avalible | Avalible | Avalible | Avalible |
| Installation Fee** | $59.95 | $59.95 | $59.95 | $59.95 | $59.95 |
Please Contact Us For Custom Internet Accounts - Click Here |
|||||
*Can Be Added For An Additional Fee **One–Time Fee | |||||
